ÏÂÔØ:
·ÖÀà:
Òªº¦´Ê:
MAϵÁнÓÄÉÁËFTDÀàµÄÏȽøÊÖÒÕ£¬Éè¼Æ³öһϵÁеŦ·Å¡£ÆäÓëÖÚ²î±ðÖ®´¦ÊÇ¿ÉÒÔÊä³öÏñA/BÀ๦ÂÊ·Å´óÆ÷¨DÑùµÄϸÄåÒôÖÊ£¬Í¬Ê±¼á³ÖDÀ๦ÂÊ·Å´óÆ÷¸ßЧÂʵÄÌØÕ÷¡£
·MAϵÁвúÆ·´øÓпÉVPL¿Éµ÷µÄÊä³öµçѹÏÞÖÆÆ÷£¬Ê¹·Å´óÆ÷¿ÉÊÊÓÃÓÚÈκεÄϵͳ¡£
·È«·½Î»µÄ±£»¤ÏµÍ³:´øÓйýÁ÷¡¢Ö±Á÷¡¢³¬¸ßƵ£¨VHF£©¡¢¶Ì·¡¢Ö÷µçÔ´°ü¹ÜË¿µÈ±£»¤µç·ºÍÈíÆ𶯵ç·¡£
·ÎªÁËÄÜÔÚ¼«±°ÁÓµÄÌõ¼þϼá³ÖÊʺϵÄÊÂÇéζÈ.MAϵÁÐʹÓÃÁË°ÙÒ¶´°Ê½×ÏÍƬ£¬ÒÔÔöÇ¿Íâ¶ɢÈÈÔª¼þµÄ¿ìËÙÉ¢ÈÈÄÜÁ¦£¬ÁíÍ⣬ËùÓÐÉ¢ÈȵÄÔª¼þ¾ùλÓÚͳһÆøÁ÷ºá½ØÃ棬ÒÔ»ñµÃͬÑùµÄÉ¢ÈÈЧ¹û£¬¶øMAϵÁй¦ÂÊ·Å´óÆ÷²úÆ·¾Í×ãÒÔÓ¦¸¶ËùÓи߶˶¨Î»µÄ¹¤³ÌÏîÄ¿¡£
ÐͺÅModel | MA4000 | MA6000 | MA8000 | MA10000 | MA13000 | MA15000 |
8ΩÁ¢ÌåÉùÊä³öÂÊ8 Ω Output Power | 400W | 600W | 800W | 1000W | 1300W | 1500W |
4ΩÁ¢ÌåÉùÊä³öÂÊ 4Ω Output Power | 600W | 920W | 1230W | 1540W | 2000W | 2300W |
2ΩÁ¢ÌåÉùÊä³öÂÊ 2Ω Output Power | 950W | 1450W | 2200W | 2780W | 3600W | 4100W |
8Ω ÇÅ½Ó 8Ω Bridged Output Power | 1000W | 1500W | 2400W | 3000W | 3900W | 4500W |
4ΩÇÅ½Ó 4Ω Bridged Output Power | 1800W | 2700W | 4000W | 5300W | 7020W | 8100W |
ƵÏìFrequency response( 1 W,8ohms)+0/-3dB | 10Hz-20KHz | |||||
×Üг²¨Ê§Õæ1KHz THD+N | <0.1% | |||||
ÐÅÔë±ÈS/N rate | ≥80dB | ≥90dB | ≥90dB | ≥95dB | ≥100dB | ≥110dB |
×èÄáϵÊýDamping factor | >350 | |||||
ÊèÉ¢¶ÈCrosstalk | ≥80dB | |||||
ÊäÈëѸËÙ¶ÈInput sensitivity | 0.775V/1.2V/2.2V/3.0V(¿ÉÑ¡Ôñ) | |||||
ÊäÈë×迹Input impedance | 20KΩ balance/10KΩunbalance ƽºâ20KΩ/²»Æ½ºâ10KΩ | |||||
Êä³öÖÖ±ðOutput circuitry | H | |||||
²úÆ·³ß´çProduct dimension(mm) | 483mm x 456mm x 89mm |
ÄãÃÇÊÇÉÌÒµ¹«Ë¾ÕÕ¾ÉÖÆÔìÉÌ£¿
ÎÒÃÇÊÇÒ»¼Ò¼æ¾ß¿ª·¢ºÍÖÆÔìµÄ¹¤³§£¬Î»Óڹ㶫ʡ¶÷ƽÊС£
×îСÆð¶©Á¿ÊǼ¸¶à£¿
ͨÀý²úƷûÓÐÆð¶©Á¿£¬¶¨ÖƲúÆ·Æð¶©Á¿ÊÓÇéÐζø¶¨¡£
ÁôÑÔ»ò¶¨ÖÆÐèÇó
ÈôÊÇÄú¶ÔÎÒ¹«Ë¾Óн¨Òé»ò·´Ï죬ÇëÔÚ´ËÒ³ÃæÌîдÏà¹ØÐÅÏ¢²¢Ìá½»£¬»áÓÐÊÂÇéְԱʵʱÓëÄúÁªÏµ£¬ »òÇëÖ±½Ó²¦´òk8¿·¢µç»°¡£