ÏÂÔØ:
·ÖÀà:
Òªº¦´Ê:
ÐͺÅModel | GA2150 | GA2200 | GA2350 | GA2450 | GA2550 | GA4200 | GA4400 | GA4550 |
ͨµÀ Channel | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
8ΩÊä³ö¹¦ÂÊ/µ¥Í¨µÀ8ΩOutput Power | 100W | 200W | 350W | 450W | 550W | 200W | 350W | 500W |
4ΩÊä³ö¹¦ÂÊ4ΩOutput Power | 150W | 300W | 530W | 700W | 830W | 300W | 530W | 750W |
ƵÏìFrequency response( 1 W,8ohms)+0/-3dB | 10Hz-20KHz | |||||||
×Üг²¨Ê§Õæ1KHz THD+N | <0.1% | |||||||
ÐÅÔë±ÈS/N rate | >95dB | |||||||
×èÄáϵÊýDamping factor | >70dB | |||||||
ÊäÈëѸËÙ¶ÈInput sensitivity | 0.775V | |||||||
ÊäÈë×迹Input impedance | 20KΩ balance/10KΩunbalance ƽºâ20KΩ/²»Æ½ºâ10KΩ) | |||||||
Êä³öÖÖ±ðOutput circuitry | AB | AB | H | H | H | AB | H | H |
ëÖØG.W | 17.0kg | 17.3kg | 18.6kg | 19.8kg | 20.5kg | 21.2kg | 23.5kg | 24.7kg |
²úÆ·³ß´çProduct dimension(mm) | 483mm x 456mm x 133mm |
ÄãÃÇÊÇÉÌÒµ¹«Ë¾ÕÕ¾ÉÖÆÔìÉÌ£¿
ÎÒÃÇÊÇÒ»¼Ò¼æ¾ß¿ª·¢ºÍÖÆÔìµÄ¹¤³§£¬Î»Óڹ㶫ʡ¶÷ƽÊС£
×îСÆð¶©Á¿ÊǼ¸¶à£¿
ͨÀý²úƷûÓÐÆð¶©Á¿£¬¶¨ÖƲúÆ·Æð¶©Á¿ÊÓÇéÐζø¶¨¡£
ÁôÑÔ»ò¶¨ÖÆÐèÇó
ÈôÊÇÄú¶ÔÎÒ¹«Ë¾Óн¨Òé»ò·´Ï죬ÇëÔÚ´ËÒ³ÃæÌîдÏà¹ØÐÅÏ¢²¢Ìá½»£¬»áÓÐÊÂÇéְԱʵʱÓëÄúÁªÏµ£¬ »òÇëÖ±½Ó²¦´òk8¿·¢µç»°¡£