ÏÂÔØ:
Òªº¦´Ê:
ÐͺÅModel | DC6.2 | DC8.2 | DC10.2 | DC12.2 |
8ΩÁ¢ÌåÉùÊä³öÂÊ8 Ω Output Power | 650W | 800W | 1000W | 1200W |
4ΩÁ¢ÌåÉùÊä³öÂÊ 4Ω Output Power | 1050W | 1300W | 1650W | 2000W |
2ΩÁ¢ÌåÉùÊä³öÂÊ 2Ω Output Power | 1950W | 2400W | 3000W | 3600W |
8Ω ÇÅ½Ó 8Ω Bridged Output Power | 1850W | 2300W | 2850W | 3450W |
4ΩÇÅ½Ó 4Ω Bridged Output Power | 3050W | 3750W | 4700W | 5600W |
ƵÏìFrequency response( 1 W,8ohms)+0/-3dB | 6.8Hz-34KHz | |||
×Üг²¨Ê§Õæ1KHz THD+N | 0.01-0.03% | |||
ÐÅÔë±ÈS/N rate | -104dB | |||
×èÄáϵÊýDamping factor | >600 | |||
ÊèÉ¢¶ÈCrosstalk | >70 | |||
ÊäÈëѸËÙ¶ÈInput sensitivity | 1.2V/32dB/26dB | |||
ÊäÈë×迹Input impedance | >10KΩ Æ½ºâ/²»Æ½ºâ balance /unbalance | |||
Êä³öÖÖ±ðOutput circuitry | D | |||
ëÖØG.W | 7kg | 7.3kg | 7.3kg | 7.3kg |
²úÆ·³ß´çProduct dimension(mm) | 483mm x 364.8mm x 45mm |
ÄãÃÇÊÇÉÌÒµ¹«Ë¾ÕÕ¾ÉÖÆÔìÉÌ£¿
ÎÒÃÇÊÇÒ»¼Ò¼æ¾ß¿ª·¢ºÍÖÆÔìµÄ¹¤³§£¬Î»Óڹ㶫ʡ¶÷ƽÊС£
×îСÆð¶©Á¿ÊǼ¸¶à£¿
ͨÀý²úƷûÓÐÆð¶©Á¿£¬¶¨ÖƲúÆ·Æð¶©Á¿ÊÓÇéÐζø¶¨¡£
ÁôÑÔ»ò¶¨ÖÆÐèÇó
ÈôÊÇÄú¶ÔÎÒ¹«Ë¾Óн¨Òé»ò·´Ï죬ÇëÔÚ´ËÒ³ÃæÌîдÏà¹ØÐÅÏ¢²¢Ìá½»£¬»áÓÐÊÂÇéְԱʵʱÓëÄúÁªÏµ£¬ »òÇëÖ±½Ó²¦´òk8¿·¢µç»°¡£